
Billets Fantasia
05 mars
ven
•20:00
FantasiaOakland Arena • San Francisco
06 mars
sam
•20:00
FantasiaOakland Arena • San Francisco
12 mars
ven
•19:00
FantasiaToyota Center • Houston
12 mars
ven
•20:00
FantasiaToyota Center • Houston
13 mars
sam
•20:00
FantasiaDickies Arena • Fort Worth
26 mars
ven
•20:00
FantasiaState Farm Arena • Atlanta
27 mars
sam
•20:00
FantasiaCFE Arena • Orlando
Concerts à venir de Fantasia
- Fantasia à New York
- Fantasia à Miami
- Fantasia à Las Vegas
- Fantasia à Orlando
- Fantasia à San Francisco
- Fantasia à Chicago
- Fantasia à Houston
- Fantasia à Atlanta
- Fantasia à Nouvelle Orléans
- Fantasia à Phoenix
- Fantasia à Charlotte
- Fantasia à Detroit
- Fantasia à Washington DC
- Fantasia à Raleigh
- Fantasia à St. Louis
- Fantasia à Fort Worth
- Fantasia à Providence
Où voir Fantasia
Prix des billets pour les concerts de Fantasia
Actuellement, l’événement le moins cher de Fantasia est prévu le 05/02/2027 à Capital One Arena. Le prix moyen des billets pour cette date est de 164 €, et les billets les moins chers coûtent 80 €.
| Évènement | Date | Lieu | Ville | À partir de | Moyenne |
|---|---|---|---|---|---|
| Fantasia | 05/02/2027 | Capital One Arena | Washington DC | 80 € | 164 € |
| Fantasia with Anthony Hamilton and October London | 12/02/2027 | UBS Arena | New York | 100 € | 158 € |
| Fantasia | 19/02/2027 | Smoothie King Center | Nouvelle Orléans | 96 € | 188 € |
| Fantasia | 05/03/2027 | Oakland Arena | San Francisco | 267 € | 267 € |
| Fantasia | 06/03/2027 | Oakland Arena | San Francisco | 89 € | 126 € |
| Fantasia | 12/03/2027 | Toyota Center | Houston | 105 € | 142 € |
| Fantasia | 12/03/2027 | Toyota Center | Houston | 95 € | 150 € |
| Fantasia | 13/03/2027 | Dickies Arena | Fort Worth | 97 € | 160 € |
| Fantasia | 26/03/2027 | State Farm Arena | Atlanta | 102 € | 171 € |
| Fantasia | 27/03/2027 | CFE Arena | Orlando | 101 € | 184 € |
Combien coûtent les billets pour Fantasia ?
La zone la moins chère pour voir Fantasia le 5 février 2027 est Section 414. Le prix le plus bas pour cette zone est de 80 €.
| Sections | À partir de | Moyenne |
|---|---|---|
| Section 414 | 80 € | 104 € |
| Section 415 | 80 € | 104 € |
| Section 416 | 80 € | 103 € |
| Section 400 | 80 € | 103 € |
| Section 401 | 80 € | 103 € |
| Section 432 | 80 € | 102 € |
| Section 419 | 80 € | 104 € |
| Section 433 | 81 € | 103 € |
| Section 402 | 81 € | 102 € |
| Section 403 | 81 € | 104 € |
Autres concerts
- Billets Bad Bunny
- Billets The Weeknd
- Billets BTS
- Billets Bon Jovi
- Billets Coldplay
- Billets Bruno Mars
- Billets Ariana Grande
- Billets Lady Gaga
- Billets System of a Down
- Billets Harry Styles
- Billets Tame Impala
- Billets Rosalía
- Billets Metallica
- Billets Backstreet Boys
- Billets Foo Fighters
- Billets Florence & The Machine