
Billets F1 : GP du Qatar 2026
27 nov
ven
•08:00
Formule 1 GP du Qatar 2026 - Pass 3 jours (ven-dim)Lusail International Circuit • Doha
27 nov
ven
•09:00
Formule 1 GP du Qatar 2026 - VendrediLusail International Circuit • Doha
28 nov
sam
•08:00
Formule 1 GP du Qatar 2026 - Pass 2 jours (sam-dim)Lusail International Circuit • Doha
28 nov
sam
•09:00
Formule 1 GP du Qatar 2026 - SamediLusail International Circuit • Doha
29 nov
dim
•09:00
Formule 1 GP du Qatar 2026 - DimancheLusail International Circuit • Doha
Prix des billets pour les événements de F1 : GP du Qatar 2026
Actuellement, l’événement le moins cher de F1 : GP du Qatar 2026 est prévu le 27/11/2026 à Lusail International Circuit. Le prix moyen des billets pour cette date est de 1.342 €, et les billets les moins chers coûtent 13 €.
| Évènement | Date | Lieu | Ville | À partir de | Moyenne |
|---|---|---|---|---|---|
| Formule 1 GP du Qatar 2026 - Pass 3 jours (ven-dim) | 27/11/2026 | Lusail International Circuit | Doha | 103 € | 409 € |
| Formule 1 GP du Qatar 2026 - Vendredi | 27/11/2026 | Lusail International Circuit | Doha | 13 € | 1.342 € |
| Formule 1 GP du Qatar 2026 - Pass 2 jours (sam-dim) | 28/11/2026 | Lusail International Circuit | Doha | 248 € | 1.032 € |
| Formule 1 GP du Qatar 2026 - Samedi | 28/11/2026 | Lusail International Circuit | Doha | 26 € | 379 € |
| Formule 1 GP du Qatar 2026 - Dimanche | 29/11/2026 | Lusail International Circuit | Doha | 109 € | 274 € |
| 2027 Formula 1: Qatar Grand Prix - Friday | 03/12/2027 | Lusail International Circuit | Doha | 301 € | 361 € |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 04/12/2027 | Lusail International Circuit | Doha | 330 € | 396 € |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 05/12/2027 | Lusail International Circuit | Doha | 385 € | 451 € |
Combien coûtent les billets pour F1 : GP du Qatar 2026 ?
La zone la moins chère pour voir F1 : GP du Qatar 2026 le 27 novembre 2026 est Section General Admission - Lusail Hill (3-Day). Le prix le plus bas pour cette zone est de 102 €.
| Sections | À partir de | Moyenne |
|---|---|---|
| Section General Admission - Lusail Hill (3-Day) | 102 € | 102 € |
| Section General Admission - Lusail Hill | 111 € | 111 € |
| Section T2 Grandstand | 125 € | 153 € |
| Section General Admission | 140 € | 140 € |
| Section T2 Grandstand (3-Day) | 145 € | 145 € |
| Section 1 | 153 € | 153 € |
| Section T2 Grandstand | 157 € | 221 € |
| Section General Admission - Lusail Hill - Full Weekend | 166 € | 166 € |
| Section General Admission - Lusail HIL | 173 € | 173 € |
| Section T2 Grandstand - Full Weekend | 202 € | 202 € |
Plus d'événements sportifs
- Billets Real Madrid CF
- Billets Arsenal FC
- Billets New York Yankees
- Billets Los Angeles Lakers
- Billets New York Rangers
- Billets Pittsburgh Steelers
- Billets Chelsea FC
- Billets Montreal Canadiens
- Billets Liverpool FC
- Billets FC Inter Milan
- Billets AC Milan
- Billets PSG Paris Saint-Germain FC
- Billets Jeux d'hiver 2026
- Billets Miami Dolphins
- Billets Tottenham Hotspur FC
- Billets FC Barcelona