Pour le prochain match entre Columbus Crew et New York City FC le 22 juillet 2026, le billet le moins cher se trouve dans la section Section 125, à 23 €, tandis que la section Section 124 propose le prix moyen le plus bas, à 23 €.
| Sections | À partir de | Moyenne |
|---|---|---|
| Section 125 | 23 € | 37 € |
| Section 124 | 23 € | 23 € |
| Section 126 | 23 € | 23 € |
| Section 128 | 23 € | 39 € |
| Section Nordecke | 24 € | 28 € |
| Section 130 | 26 € | 37 € |
| Section 127 | 26 € | 34 € |
| Section 233 | 26 € | 42 € |
| Section Nordecke GA | 27 € | 27 € |
| Section 206 | 28 € | 42 € |
| Section 207 | 30 € | 33 € |
| Section 204 | 30 € | 46 € |
| Section 208 | 32 € | 35 € |
| Section 232 | 34 € | 82 € |
| Section 203 | 34 € | 41 € |
Historiquement, pour les matchs Columbus Crew vs New York City FC, le billet enregistré le moins cher se trouve dans la section Section General Admission, à 28 €, tandis que la section Section General Admission présente le prix moyen le plus bas, à 28 €.
| Sections | À partir de | Moyenne |
|---|---|---|
| Section General Admission | 28 € | 28 € |